1 / 5
Xelivor
| Product Specifications | |
|---|---|
| Part Number | 1840538-3 6610128-1 1840538-4 1840538-2 |
| Application-LAN | ETHERNET(NoN POE) |
| AutomDX | YES |
| Bst Circuit | YES |
| Configuration RX | T,C |
| Configuration TX | T,C |
| Contact Mating Area Plating | GOLD 6u"/15u"/30u" |
| Cores Per Port | 6 |
| Diodes | NO DIODES |
| LED Option | GREEN/GREEN |
| Latch | UP |
| Number of Ports | 1x2 |
| PCB | FR4 |
| PCB Mount Angle | SIDE ENTRY |
| PCB Retaining Post | T POST |
| Pin Type | THT SOLDER |
| RoHS Compliant | YES-RoHS-5 WITH LEAD IN SOLDER EXEMPTION |
| Search | YES |
| Shield EMI Tabs | WITH |
| Shielding | Shielded |
| Speed | 10/100 Base-T |
| Temperature | 0 ~ 70℃ |
| Turns Ratio RX | 1CT:1 |
| Turns Ratio TX | 1CT:1 |
World’s Leader Supplier Of Integrated RJ45 Connector And Discrete Magnetic Transformers
This connector is cross-compatible and corresponds to the part numbers 1840538-3, 6610128-1, 1840538-4, and 1840538-2.
No, this connector is specified for ETHERNET (Non-PoE) applications.
The operating temperature range is designed to function reliably between 0°C to 70°C.
It is designed to support Fast Ethernet configurations with a transmission speed rating of 10/100 Base-T.
The product complies with ISO 9001:2008 standards, UL Certification, Reach Certification, and RoHS directives.
The contact mating area is plated with gold options (6u"/15u"/30u"), and the base material for the PCB structure uses high-quality FR4.