Xelivor
| Item | RJ45 Female Connector |
| Part Number | LPJM9029A4NL |
| Part Status | Active |
| Connector Type | Jack |
| Number of Positions/Contacts | 8p8c (RJ45, Ethernet) |
| Application-Lan | Ethernet(NoN PoE) |
| Number of Ports | 1x1 Port |
| Speed | 10/100/1000 Base-T |
| Latch | Down/Up |
| Cores per Port | 4 |
| Orientation | 90° Angle (Right) |
| PCB Mount Angle | SIDE ENTRY |
| Shield EMI Tabs | Without/With |
| LED Option | Green/Yellow |
| PCB | FR4 |
| PCB Retaining Post | T POST |
| Temperature | 0℃ TO 70℃ / -40℃ TO 85℃ |
| Bst Circuit | Yes |
| AutomDX | YES |
| Contact Mating Area Plating | GOLD 6u"/15u"/30u" |
| Turns Ratio RX/TX | 1CT:1CT |
| Configuration RX/TX | T,C |
Explore Our Comprehensive Product Line Below
QAre you a factory or trading company?
We are a specialized manufacturer of magnetic telecom and networking components, such as RJ45 connectors, LAN transformers, RJ11 connectors, and SFP modules.
QCan I get a sample before mass production?
Yes, we can offer you free samples to test quality, but shipping costs apply.
QWhat is your delivery time?
Ready to ship for stock items and 15-30 days for mass production.
QWhat after-service can you offer?
One year guarantee period and we can offer technical support online 24 hours.
QCan you accept OEM/ODM orders?
Yes, please send an inquiry to us so that we can have a detailed discussion.
QWhat is your advantage?
We possess over 19 years of professional production experience and have been a trusted partner for industry leaders for many years.